CBLR-I9
Optical System | Ucis Infinity Independent Achromatic Optical System | |
Frame | One-Piece Construction From Arm To Base | |
Head | Seidentopf Binocular Head, 45° Inclined, Interpupillary Distance 52-75Mm, ±5 Diopter Adjustment | |
Eyepiece | WF10x/20mm, Plan, High Eyepoint Up To 21mm | |
Centering Attachment | Centering Telescope | |
Objective | Infinity LWD Plan Achromatic Objective 10x/0.25 W.D.9.67 | |
Infinity LWD Plan Achromatic Objective 20x/0.40 W.D.7.97, | ||
Infinity LWD Plan Achromatic Objective 40x/0.60 W.D.3.76 | ||
Infinity LWD Plan Phase Contrast Objective 20x/0.40 WD7.97 | ||
Focus System | Low Positioned, Coaxial Coarse & Fine Focusing System with Adjustable Tension Control and Upper Limit Stop, Minimum Reading 1μm, Moving Range 12mm | |
Nosepiece | Quintuple, Reversed Type with Positive Click Stops | |
Condenser | Abbe CondenserN.A. 0.30 with Iris diaphragm, With Phase Contrast Slider & Filter (φ34) Blue,Green & Yellow, Long Work Distance 72mm | |
Stage | Right Hand Controls, Low position, Mechanical Stage, Size 240x260mm, Moving Range 135x85mm. | |
Drop Specimen Holder Dia.118mm | ||
Specimen Holder (76x26, φ54) | ||
Light Source | 6V30W Halogen Lamp House | |
6V30W Power Supply Unit | ||
6V30W Halogen Bulb (Osram) | ||
250V/3.15A Φ5X20 Fuse | ||
Power Supply 110-240V,50/60Hz | ||
Phase Contrast | Phase Contrast Slider For 10x,20x,40x | |
Adapter | 0.5x, C-Mount | |
Other | Allen Screw Driver 2mm | |
Allen Screw Driver 2.5mm | ||
Dust Cover | ||
Power Cord |