SFLU-L9
Optical system | Infinity Color Corrected Optical System | |
Head | Compensation Trinocular Head, 30° Inclined, 360° Rotatable, Interpupillary Distance 54-75mm, Splitting Ratio R:T=100:0 or 0:100; Diopter +/-5 Adjustable. | |
Eyepiece | High Eye-Point Wide Field Plan Eyepiece PL10x22mm, Reticle Can Be Assembled. | |
Objective | Infinity Plan Semi-Apochromatic Fluorescence Objectives | 4x/0.13, WD=15.13mm |
10x/0.3, WD=8.53mm | ||
20x/0.5, WD=2.33mm | ||
40x/0.75 (Spring), WD=0.55mm | ||
100x /1.3(Spring, Oil ), WD=0.21mm | ||
Nosepiece | 5 Holes Revolving Nosepiece, Inward | |
Focusing | Coaxial Focus System With Upper Limited And Tension Adjustment; Coarse Range: 25mm; Fine Precision: 0.002mm; Focus Height Adjustable. | |
Stage | 175x145mm Double Layer mechanical Stage, Rotatable; With Special Ffabrication Processing, Anti-corrosive And Anti-friction; X,Y Moving Hand Wheel Swithable to Right or Left Hand; Moving Range: 76x50mm, Precision : 0.1mm. | |
Condenser | N.A.1.2/0.22 Swing-out Type Achromatic Condenser | |
Light Source | 6V/30W Halogen, Pre-centered, Intensity Adjustable. | |
Filter | Color Temperature Conversion Filter, Dia.45mm | |
Reflected Fluorescence System | Four-channel LED Fluorensent Illumination | |
External Wide Voltage Transformer . Input: 100V-240V .Output: 6V2A | ||
Eye Protecting Board | ||
Center Wavelength 470mm LED Fluorensent Light, Fluorescence Filter System B1(or B2) | ||
Center Wavelength 560mm LED Fluorensent Light, Fluorescence Filter System G1(or G2) | ||
Center Wavelength 385mm LED Fluorensent Light, Fluorescence Filter System UV2(or UV1) |