TFLU-M4
Head | Compensation Free Binocular,30°inclined | |
Compensation Free Trinocular,30°inclined | ||
Sliding Binocular,45°inclined | ||
Sliding Trinocular,45°inclined | ||
Eyepiece | Wide field WF10X/18mm | |
Wide field WF10X/22mm | ||
Objective | 195 Fluorescent Objective | 4X |
10X | ||
40X(S) | ||
100(S)Oil | ||
Infinity Fluorescent Objective | 4X | |
10X | ||
40X(S) | ||
100(S)oil | ||
Focus System | Coaxial Coarse and Fine Focusing with Rack and Pinion Mechanism; Fine Focusing Scale Value 0.002mm. | |
Condenser | N.A.1.25 Abbe Condenser with Iris Diaphragm&Filter | |
Stage | Double Layers Mechanical Stage,Stage Size:180x150,Moving Range:75x50 | |
Illumination | Epi- Illumination | |
Transmission Illumination | ||
Light Source | Upper:Mercury Lamp 220V(110V)/100W Pointer or Digital Display Power Supply Box | |
Halogen Bulb:12V/30W | ||
Fluoroscope Box | B Wave Band | |
G Wave Band |