NPOL-16
Optical System | Infinity Optical System | |||
Head | Seidentopf Trinocular Head, 30° Inclined, Interpupillary 48~75mm, Diopter Adjustable | |||
Eyepiece | Plan Eyepiece EW10x/22mm, Eyepiece Tube Dia.30mm | |||
Plan Eyepiece With Scale of Crosshair | ||||
Plan Eyepiece With Cross | ||||
Plan Eyepiece With Gridding | ||||
Nosepiece | Backward Quintuple Nosepiece | |||
Objective | Strainfree LWD Infinity Plan Achromatic Objective | 5x/0.12/∞/- W.D.15.5mm | ||
10x/0.25/∞/- W.D.10mm | ||||
20x/0.4/∞/0 W.D.4.3mm | ||||
50x/0.75/∞/0 W.D.0.32mm | ||||
100x/0.8/∞/0 W.D.2mm | ||||
Strainfree Infinity Plan Achromatic Objective | 40x/0.65/∞/0.17 W.D.0.54mm | |||
100x/1.25/∞/0.17 W.D.0.13mm | ||||
Nosepiece | Backward Quintuple Nosepiece, Center Adjustable | |||
Analyzer | 360° Dial Rotation Analyzer, Minimum Scale Reading 0.1° (Vernial Scale) | |||
--Switch Between Orthoscopic And Conoscopic Observation | ||||
--Bertrand Lens Postion Adjustable | ||||
--Optical Compensator: λ Slip (First Class Red), 1/4λ Slip, Quartz Wedge | ||||
Working Stage | Polarizing Rotatable Stage, Dia.170mm, Center Adjustable | |||
360° Scale, Minimum Division 1° | ||||
Minimum Reading 6' By Means of Vernial Scale | ||||
45° Click Stop Knob | ||||
Condenser | Strainfree Swing Condenser N.A.0.95/0.25 | |||
Focusing | Coaxial Coarse & Fine Adjustment, Focusing Range 32mm, Fine Division 0.001mm, Coarse Stroke 37.7mm Per Rotation, Fine Stroke 0.1mm Per Rotation | |||
Polarizer | For Reflect: Fixed Polarizer | |||
For Transmit: 360° Rotatable Polarizer, 0° Position Adjustable | ||||
Illumination | Reflect Light Halogen Lamp 24V100W, Brightness Adjustable | |||
Transmit Light Halogen Lamp 24V100W,Brightness Adjustable | ||||
Blue Filter, Dia.45mm |