SLCD-B4
Head | Binocular, 30° Inclined, Interpupillary Distance 50-75mm |
Eyepiece | PL10x/20mm, Wide Field, High Eye Point, Diopter Adjustable +/-5 Degree |
Objective | Infinity Plan Achromatic 4x/0.10, 10x/0.25, 40x/0.65, 100x/1.25 |
Nosepiece | Backward Quadruple |
Focusing | Low Position Coaxial Coarse & Fine Focusing Knob, with Safty Limitation and Tension Adjustment Ring. Coarse Range 25mm, Fine Precision 0.002mm |
Working Stage | Double Layer Mechanical Stage 150*140mm, Moving Range 76*50mm, Precision 0.1mm |
Condenser | Kohler N.A. 1.25, with Socket for Phase Contrast and Dark Field Slides, Center Fixed |
Light Source | 3W LED, Intensity Adjustable, Center Fixed |
Power | 90~240V Wide Range Power Supply |
LCD | 9.7"HD IPS Touch Screen With Backlight |
Camera | 5.0M 1/2.5"CMOS Digital Camera |
Resolution | 2048x1536 @15FPS |
Pixel | 2.2umx2.2um |
Data Storage | TF Card or Built-in Memory |
Data Output | USB2.0, HDMI, TF Card |
Photo | 5.0M .JPEG |
Video | 1080p Video Record |
System | Android 5.1 System |
90 Languages | |
Support Mouse + Keyboard Control | |
Support WIFI | |
Support Bluetooth | |
Function | S-Eye Software & Instruction Manual Installed |
Mark: | |
Point, Crosshair, Coordinate, Text | |
Length Measure: | |
Straight Line Length, Broken Line Length, Curve Length, Parallel Line Distance, Point To Line Distance | |
Distance Between 2 Circle Centers: | |
Radius Fixed Circle, Two-point Fixed Circle, Three-point Fixed Circle | |
Geometric Measure: | |
Line Segment Length, Radius Fixed Circle, Two-point Fixed Circle, Three-point Fixed Circle, Concentric Circle | |
Geometric Area Measure: | |
Polygon, Square | |
Power | DC 12V/2A Power Adaptor, AC 100~240V |
Size | Pad 238x182x12mm, Camera 40x39mm |