Skip to Content
Responsive image

Product Center

Home > Product Center > Camera > Life Science > CMOS USB

C-mount USB2.0 Camera

Product Details
Model No Sensor & Size(mm) Pixel(μm) G Sensitivity FPS/Resolution Binning Exposure
Dark Signal
TP614000A 14M/MT9F002(C) 1.4x1.4 0.724v/lux-sec 1.8@4096x3288 1x1 0.4ms~2000ms
1/2.3"(5.73x4.60) 65.3dB 10@2048x1644 ,2x2,
  35.5dB 27@1024x822 4x4
TP610000A 10M/MT9J003(C) 1.67x1.67 0.31v/lux-sec 1.9@3584x2748 1x1, 0.4ms~2000ms
1/2.3"(5.98x4.59) 65.2dB 8@1792x1374 2x2,
  34dB 27@896x684 4x4
TP609000B 9.0M/Special(C) 1.67x1.67 0.31v/lux-sec 1.9@3488x2616 1x1, 0.4ms~2000ms
1/2.4"(5.83x4.37) 65.2dB 8@1744x1308 2x2,
  34dB 27@872x654 4x4
TP608000B 14M/Special(C) 1.67x1.67 0.31v/lux-sec 1.9@3264x2448 1x1, 0.4ms~2000ms
1/2.5"(5.45x4.09) 65.2dB 8@1600x1200 2x2,
  34dB 27@800x600 4x4
TP605100A 5.1M/MT9P006(C) 2.2x2.2 0.53 V/lux-sec 5@2592x1944 1x1, 0.294ms~2000ms
1/2.5"(5.70x4.28) 66.5dB 18@1280x960 2x2,
  40.5dB 60@640x480 4x4
TP603100A 3.1M/MT9T001(C) 3.2x3.2 1.0 V/lux-sec 8@2048x1536 1x1, 0.244ms~2000ms
1/2"(6.55x4.92) 61dB 22@1024x768 2x2,
  43dB 43@680x510 3x3
TP602000B 2.0M/Special(C) 3.2x3.2 1.0 V/lux-sec 16@1600x1200 1x1, 0.244ms~2000ms
1/2.6"(5.12x3.84) 61dB 50@800x600 2x2
  43dB    
TP601300A 1.3M/MT9M111(C) 3.6x3.6 1.0V/lux-sec 15@1280x1024 1x1, 0.14ms~2000ms
1/3"(4.60x3.70) 71dB 26@640x512 2x2,
  44dB 50@320x256 4x4
TM601300A 1.3M/MT9M001(M) 5.2x5.2 2.1 V/lux-sec 20@1280x1024 1x1 0.14ms~500ms
1/2"(6.66x5.32) 68.2dB
  45dB
TP600350A 0.35M/MT9V011(C) 5.6x5.6 1.9V/lux-sec 30@640x480 1x1, 0.111ms~192.6ms
1/4"(3.58x2.69) 60dB 80@320x240 2x2
  45dB    

Follow our journey.