C-mount USB2.0 Camera
Model Code | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure |
Dark Signal | ||||||
LP614000A | 14M/MT9F002(C) | 1.4x1.4 | 0.724v/lux-sec | 2.7@4096x3288 | 1x1, | 0.4ms~2000ms |
1/2.3"(5.73x4.60) | 65.3dB | 10@2048x1644 | 2x2, | |||
35.5dB | 35@1024x822 | 4x4 | ||||
LP610000A | 10M/MT9J003(C) | 1.67x1.67 | 0.31v/lux-sec | 3.7@3584x2748 | 1x1, | 0.4ms~2000ms |
1/2.3"(5.98x4.59) | 65.2dB | 13@1792x1374 | 2x2, | |||
34dB | 35@896x684 | 4x4 | ||||
LP609000B | 9.0M/Special(C) | 1.67x1.67 | 0.31v/lux-sec | 3.9@3488x2616 | 1x1, | 0.4ms~2000ms |
1/2.4"(5.83x4.37) | 65.2dB | 15@1744x1308 | 2x2, | |||
34dB | 47@872x654 | 4x4 | ||||
LP608000B | 8.0M/Special(C) | 1.67x1.67 | 0.31v/lux-sec | 4.4@3264x2448 | 1x1, | 0.4ms~2000ms |
1/2.5"(5.45x4.09) | 65.2dB | 17@1600x1200 | 2x2, | |||
34dB | 55@800x600 | 4x4 | ||||
LP605100A | 5.1M/MT9P001(C) | 2.2x2.2 | 0.53 V/lux-sec | 6.8@2592x1944 | 1x1, | 0.294ms~2000ms |
1/2.5"(5.70x4.28) | 66.5dB | 18@1280x960 | 2x2, | |||
40.5dB | 60@640x480 | 4x4 | ||||
LP603100A | 3.1M/MT9T001(C) | 3.2x3.2 | 1.0 V/lux-sec | 11.5@2048x1536 | 1x1, | 0.244ms~2000ms |
1/2"(6.55x4.92) | 61dB | 32@1024x768 | 2x2, | |||
43dB | 45@680x510 | 3x3 | ||||
LP603100B | IMX036(C) | 2.5x2.5 | 200mv with 1/30s | 12@2048x1536 | 1x1, | 0.244ms~2000ms |
1/2.8"(5.12x3.84) | 0.5mv with 1/30s | 48@1024x768 | 2x2, | |||
48@680x5104 | 3x3 | |||||
LP602000B | 2.0M/Special(C) | 3.2x3.2 | 1.0 V/lux-sec | 16@1600x1200 | 1x1, | 0.244ms~2000ms |
1/2.6"(5.12x3.84) | 61dB | 40@800x600 | 2x2 | |||
43dB | ||||||
LP601300A | 1.2M/MT9M111(C) | 3.6x3.6 | 1.0 V/lux-sec | 15@1280x1024 | 1x1, | 0.14ms~2000ms |
1/3"(4.60x3.70) | 61dB | 26@640x512 | 2x2, | |||
43dB | 48@320x256 | 4x4 | ||||
LP601200B | 1.2M/AR0130(C) | 3.6x3.6 | 5.5v/lux-sec | 28@1280x960 | 1x1, | 0.14ms~2000ms |
1/3" (4.80x3.60) | 85.3dB | 30@640x480 | 2x2 | |||
44dB |