C-mount USB3.0 Camera
Model No | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure |
Dark Signal | ||||||
MM1062A | 61M/IMX455(M) | 3.76x3.76 | 871mv with 1/30s | 6.1@9568x6380(16bit) | 1x1 | 0.1ms~1000s |
2.7"(35.98x23.99) | 0.039mv with 1/30s | 19.1@4784x3190 | 2x2 | |||
Full Frame | 88.3dB/47.1dB | 55.6@3184x2124 | 3x3 | |||
191@1040x706 | 9x9 | |||||
MP1062AC | 61M/IMX455(C) | 3.76x3.76 | 484.5mv with 1/30s | 6.1@9568x6380(16bit) | 1x1 | 0.1ms~1000s |
2.7"(35.98x23.99) | 0.039mv with 1/30s | 19.1@4784x3190 | 2x2 | |||
Full Frame | 85.8dB/47.0dB | 55.6@3184x2124 | 3x3 | |||
191@1040x706 | 9x9 | |||||
MP1024A | 24M/IMX410(C) | 5.94x5.94 | 573mv with 1/30s | 15.3@6064x4040(14bit) | 1x1 | 0.1ms~1000s |
2.7"(36.02x24.00) | 0.037mv with 1/30s | 41@3024x2012 | 2x2 | |||
Full Frame | 87.3dB/50.2dB | 114@2016x1342 | 3x3 | |||
MM1004A | 4.2M/GSENSE2020e(M) 1.2”(13.31x13.31) |
6.5x 6.5 | 8.1x107 (e-/((W/m2).s)) | 44.5@2048x2048 | 1x1 | 0.1ms~1000s |
Peak QE 64.2% @595nm | 44.5@1024 x 1022 | 2x2 | ||||
13(e-/s/pix) | ||||||
66.6dB/46dB | ||||||
MM1004B | 4.2M/GSENSE2020BSI(M, UV) 1.2”(13.31x13.31) |
6.5x 6.5 | 1.1x108 (e-/((W/m2).s)) | 43.5@2048 x2048 | 1x1 | 0.1ms~1000s |
Peak QE 93.7% @550nm | 43.5@1024 x1024 | 2x2 | ||||
80(e-/s/pix) | ||||||
65.8dB/47dB | ||||||
MM1004C | 4.2M/GSENSE400BSI(M, UV) | 11 x 11 | 3.25x108 (e-/((W/m2).s)) | 37@2048 x2048 | 1x1 | 0.1ms~1000s |
2.0“(22.53x22.53) | Peak QE 95.3% @560nm | 37@1024 x1024 | 2x2 | |||
345(e-/s/pix) | ||||||
68.5dB/50dB |