TPHD-6
Model No | Sensor & Size(mm) | Pixel(μm) | G Sensitivity | FPS/Resolution | Binning | Exposure |
Dark Signal | ||||||
XP00720B | 720P/1.2M/AR0130(C) | 3.75x3.75 | 6.5 V/lux-sec | 30@1280x720 | 1x1 | 0.21ms~2000ms |
1/3" (4.80x2.70) | 85.3dB | |||||
44dB | ||||||
XP00720C | 720P/2M/IMX322(C) | 2.8x2.8 | 510mv with 1/30s (G Sensitivity) | 30@1280x720 | 1x1 | 0.06ms~1900ms |
1/2.8" (5.78x3.02) | 0.15mv with 1/30s (Dark Signal) | (HDMI) | ||||
1920x1080 | ||||||
(Capture) |