LBLR-U12
| Eyepiece | 10X flat field wide field eyepiece, field of view diameter Ф 18mm | |||||
| Objective lens | Types of | Magnification | Numerical aperture |
Working distance | Cover glass thickness | Remarks |
| mm | mm | |||||
| Achromatic objective lens |
4X | 0.1 | 37.38 | 0.17 | ||
| 10X | 0.25 | 6.61 | 0.17 | |||
| 40X | 0.65 | 0.64 | 0.17 | |||
| 100X | 1.25 | 0.194 | 0.17 | Immersion oil (microscope oil) | ||
| Eyepiece tube | The binoculars are tilted at 30° , and the binocular interpupillary distance adjustment range: 48~75mm. | |||||
| Focusing mechanism |
Coaxial coarse and fine movement focus, fine movement scale value: 0.002mm, coarse movement tightness can be adjusted, and with locking and limit devices, the effective stroke of the stage is 0-20mm. | |||||
| Nosepiece | Four-hole inner-inward positioning converter | |||||
| Stage | Double-layer mechanical mobile type (size: 125mmX135mm, moving range: 35mmX75mm) | |||||
| Condenser system | Abbe condenser, with variable aperture diaphragm and color filter holder, additional frosted lens , the condenser system can be moved up and down. | |||||
| Transmitted lighting system |
High-brightness white light 1W LED lighting with adjustable brightness. | |||||
| Host power | AC 100~240V wide voltage (suitable for LED lighting) | |||||