NZM-R6
| Optical system | Parallel light (zoom type) apochromatic optical system |
| Manual | zoom |
| Zoom ratio | 18:01 |
| Zoom range . | 0.75-13.5X |
| Objective lens NA, WD | PLAN APO 1X 0.15,60mm |
| Total magnification | 7.5-135X |
| (1X large object, 10X eyepiece) | |
| Eyepiece (FOV mm) | 10X (23) |
| Lens tube (eyepiece/port) | Trinocular 20° fixed inclination lens barrel (100/0, 0/100) |
| Focusing device (stroke) | 60+99mm |
| adapter | DC12V 2A |
| Base | LED three-dimensional lighting base (OCC built-in illuminator) |
| Observation method | Bright field, fluorescence, oblique illumination, simple polarized light, dark field |
| Weight (approx.) | 30Kg |
| Power consumption (approx. ) | 10W |
| Operating environment | Indoor use |
| Altitude: up to 2000 meters | |
| Ambient temperature: 5℃~40℃ (41℉~109℉) | |
| Maximum relative humidity: relative humidity at a temperature of 31°C (88°F) | |
| 80%, then linearly decrease | |
| The relative humidity is 70% when the temperature is 34°C (93°F) The relative humidity is 60% when the temperature is 37°C (99°F) The relative humidity is 50% when the temperature is 40℃ (104℉) | |
| Pollution degree: Level 2 | |
| Atmospheric pressure: 80kPa~106kPa | |
| Overvoltage category: Class Ⅱ |