SLCD-B3
| Head | Trinocular Head 30° Iinclined, 360° Rotatable, Inter-pupillary Distance 50~75mm, Light Splitting Ratio Fixed 50:50 |
| Eyepiece | WF Plan Eyepiece 10x/18mm With Eye Guard |
| Nosepiece | Reversed Quadruple Nosepiece |
| Objective | Achromatic Objectives 4x/0.10(Black) |
| Achromatic Objectives 10x/0.25(Black) | |
| Achromatic Objectives 40xS/0.65(Black) | |
| Achromatic Objectives 100xS/1.25(Oil)(Black) | |
| Working Stage | 115x125mm Double Layers Mechanical Stage, With N.A.1.25 Abbe Condenser, With Iris Diaphragm & Filter Holder, Moving Range 22mm-71mm |
| Focusing | Coaxial Coarse & Fine Focus, With Coarse Adjustment Stop Screw And Tightness Adjustment, Focusing Range 13mm With Clip Stage, (7mm With Mechnical Stage), Precision 0.002mm |
| Light | 0.2W LED Center Presetting, Intensity Adjustable |
| Power | External Wide Voltage AC Adapter Wide Range 100V~240V, Power By 5V1A DC Input or USB Charge, Without Battery. |
| Adapter | C-Mount 0.5x Focus Adjustable |
| Other | M4 Allen Key Focus Adjustable |
| Package by Foam And Paper Master Carton | |
| Display | 10.1 inch, wide-angle display |
| Sensor | CMOS 4.0 mega pixels, with WDR technology |
| System Support | Windows7、Windows10、iOS10、Android5.1.1 |
| Resolution | 2688x1520@15fps, 1920x1080@30fps |
| Interface | HDMI, USB2.0, mini USB 2.0, WIFI |
| Operation System | Android system, built-in 16G memory (10G usable) |
| Power Supply | 12V3.3A |
| Accessories | HDMI cable, USB cable, 16G SD card |